Sources and licences
Image credits
Where the images and 3D models used on this website come from, and under what permission.
Last updated: 1 November 2026
Photographs
All the photographs on this website are illustrative images generated with artificial intelligence (OpenAI’s image generator, used through Codex) specifically for this website. They do not show products sold by HYPNOS, recognisable places or real people. Number plates, speeds, check results and the data shown are fictitious.
Under OpenAI’s terms of use, the rights to generated content belong to whoever generated it; the images are used here on behalf of HYPNOS Srl.
| Image | Where it appears | Source |
|---|---|---|
Aerial view of a boulevard at blue hour | Website opening (3D sequence) and software dashboard | Generated with artificial intelligence for this website |
Detail of the aerial view | 3D sequence, close-up shots | Generated with artificial intelligence for this website |
Number plate recognition camera on a pole | Solutions · Number plate recognition cameras | Generated with artificial intelligence for this website |
Speed enforcement unit | Solutions · Spot speed enforcement; Fines | Generated with artificial intelligence for this website |
Average speed enforcement gantry | Solutions · Average speed enforcement; Fines (background) | Generated with artificial intelligence for this website |
ZTL gate in a historic town centre | Solutions · ZTL gates; Fines | Generated with artificial intelligence for this website |
Parking meter on a pavement | Solutions · Parking meters | Generated with artificial intelligence for this website |
Control room with monitors | Solutions · Software for the public sector | Generated with artificial intelligence for this website |
Speed check frame with the fictitious plate AB 123 CD | Fines · Speed enforcement | Generated with artificial intelligence for this website |
Parking meter, front view | Parking · Supply | Generated with artificial intelligence for this website |
Street with blue parking bays seen from above | Parking · simulation | Generated with artificial intelligence for this website |
Service van seen from above | Parking · Installation and Maintenance | Generated with artificial intelligence for this website |
Parking meter seen from above | Parking · simulation | Generated with artificial intelligence for this website |
Cars seen from above (18 generic models, no brands) | Parking · simulation | Generated with artificial intelligence for this website |
3D models, textures and fonts
| Item | Source | Licence |
|---|---|---|
| Camera, pole, city and road signs in the 3D sequence | Built in code for this website | HYPNOS Srl |
| Saloon car in the 3D sequence | ChenZongHeng/car, original logos and plate removed | MIT |
| Driver in the 3D sequence | Ready Player Me avatar from the three.js examples, modified | As per the three.js examples |
| Night sky, asphalt and pavement slabs | Poly Haven (rooftop_night, asphalt_04, concrete_pavement_02) | CC0 |
| Hedges, roses and grass on the central reservation | Generated with artificial intelligence for this website | — |
| HYPNOS logo | HYPNOS Srl | Trademark of HYPNOS Srl |
| Inter, Inter Tight, JetBrains Mono fonts | Google Fonts, hosted on this website | SIL Open Font License 1.1 |
| three.js, GSAP, Lenis libraries | three.js, GreenSock, darkroom.engineering | MIT / standard GSAP licence |
Aerial view of a boulevard at blue hour
Detail of the aerial view
Number plate recognition camera on a pole
Speed enforcement unit
Average speed enforcement gantry
ZTL gate in a historic town centre
Parking meter on a pavement
Control room with monitors
Speed check frame with the fictitious plate AB 123 CD
Parking meter, front view
Street with blue parking bays seen from above
Service van seen from above
Parking meter seen from above
Cars seen from above (18 generic models, no brands)